Sinopec lubricants provide verified replacements for Shell industrial and automotive lubricants. Developed as direct equivalents, these products meet or exceed international standards such as API, ACEA, ISO, and DIN. All equivalents are 100% OEM compatible and backed by technical data and support.
The Shell brand name and logos are used for comparative and cross-reference purposes only.
Shell–Sinopec Cross-Reference Table
| Shell Product | Sinopec Equivalent | Category | Notes |
|---|---|---|---|
| Shell Tellus S2 MX 32 | Sinopec L-HM HPC 32 | Hydraulic Oil ISO VG 32 | Premium anti-wear hydraulic oil with oxidation stability. |
| Shell Tellus S2 MX 46 | Sinopec L-HM HPC 46 | Hydraulic Oil ISO VG 46 | Direct replacement offering clean operation and filterability. |
| Shell Tellus S2 MX 68 | Sinopec L-HM HPC 68 | Hydraulic Oil ISO VG 68 | Improved protection and temperature stability for mobile and industrial systems. |
| Shell Rimula R4 L 15W-40 | Sinopec Tulux T500 15W-40 | Diesel Engine Oil | API CI-4 / ACEA E7 for mixed-fleet diesel engines. |
| Shell Rimula R5 LE 10W-30 | Sinopec Tulux T700 10W-30 | Diesel Engine Oil | API CK-4 / ACEA E9 synthetic for low-emission engines. |
| Shell Helix HX7 10W-40 | Sinopec Justar J700F 10W-40 | Passenger Car Engine Oil | High-performance semi-synthetic meeting API SN/CF, ACEA A3/B4. |
| Shell Helix Ultra 5W-30 | Sinopec Justar J700F 5W-30 | Passenger Car Engine Oil | Fully synthetic for modern petrol and diesel engines. |
| Shell Spirax S2 A 80W-90 | Sinopec GL-5 Gear Oil 80W-90 | Gear Oil | Extreme-pressure protection for manual transmissions and axles. |
| Shell Spirax S3 AX 85W-140 | Sinopec GL-5 Gear Oil 85W-140 | Gear Oil | EP protection under high load and temperature. |
| Shell Donax TD | Sinopec UTTO Fluid | Transmission / Tractor Fluid | Universal Tractor Transmission Oil for agricultural systems. |
| Shell Omala S2 G 220 | Sinopec L-CKD 220 | Industrial Gear Oil | DIN 51517-3 compliant oil for enclosed gear units. |
| Shell Omala S2 G 460 | Sinopec L-CKD 460 | Industrial Gear Oil | High-load EP protection for heavy-duty drives. |
| Shell Turbo T 46 | Sinopec Turbine Oil 46 | Turbine Oil | Oxidation-stable lubricant for steam and gas turbines. |
| Shell Corena S3 R 68 | Sinopec Compressor Oil 68 | Compressor Oil | VDL-grade with low carbon-forming tendency. |
| Shell Corena S4 R 46 | Sinopec Synthetic Compressor Oil 46 | Compressor Oil | PAO synthetic oil for extended life service. |
| Shell Tonna S3 M 68 | Sinopec Slideway Oil 68 | Slideway Oil | Stick-slip control for machine tool precision. |
| Shell Heat Transfer Oil S2 | Sinopec Heat Transfer Oil 32 / 46 / 68 | Heat Transfer Oil | Stable under continuous high-temperature operation. |
| Shell Gadus S2 V220 2 | Sinopec Multipurpose EP2 Grease | Grease | General-purpose lithium EP grease for bearings. |
| Shell Gadus S3 V220C 2 | Sinopec Lithium Complex EP2 Grease | Grease | High-temperature grease for heavy-duty bearings. |
| Shell Gadus S2 U460L 2 | Sinopec Polyurea Grease | Grease | Electric motor and high-speed bearing grease. |
Packaging & Delivery
Factory-sealed 18 L Pail, 200 L Drum, and 1000 L IBC. Same-day dispatch available with reliable UK-wide delivery. Express and priority shipping options offered for urgent orders.
Technical & Compliance Information
All products meet or exceed API, ACEA, ISO, and DIN standards and are validated through laboratory testing and OEM field trials. Test data and Material Safety Data Sheets are available on request.